| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Grant | 1 | Zak Baker | ||||||||||||
| 2 | Marcus Johnson-Schuster | 2 | Aamir Stanford Neubronner Daniels | ||||||||||||
| 3 | Massimo Giamattei | 3 | Charlie White | ||||||||||||
| 4 | Michael Atkinson | 4 | Joshua Jones | ||||||||||||
| 5 | James Clark | 5 | Jamie Richards | ||||||||||||
| 6 |
William Upton
Subst by: |
6 | Jack Veale | ||||||||||||
| 7 | Bradley Wilson | 7 | River Allen | ||||||||||||
| 8 | Simon Dunn | 8 | Carlo Garside | ||||||||||||
| 9 | Liam Ferdinand | 9 | Jevan Wright | ||||||||||||
| 10 |
Daniel Rowe
Subst by: |
10 | Niall Thompson | ||||||||||||
| 11 |
D'Andre Brown
Subst by: |
11 |
Jack Rice-Lethaby
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Benjamin Cook | 12 | Matthew Britton | ||||||||||||
| 14 | Callum Winchcombe | 14 | Drew Sloan | ||||||||||||
| 15 | Stefan Brown | 15 | Benjamin Gerring | ||||||||||||
| 16 | Nathan Smart | 16 | Andrew Collings | ||||||||||||
| 19 | Luis Le Paih | ||||||||||||||