| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Groom | 1 | Frederick Burbidge | ||||||||||||
| 2 | Ryan Neufville | 2 | Stefanos Georgiou | ||||||||||||
| 3 | Cameron Hyde | 3 | David Sota | ||||||||||||
| 4 |
Jesse Armoo
Subst by: |
4 | Freddy Moncur | ||||||||||||
| 5 | Robert Goodman | 5 | Darion Furlong | ||||||||||||
| 6 | Lewis Thomas | 6 | Ekow Coker | ||||||||||||
| 7 | Alfie Warman | 7 | Joe Dearman | ||||||||||||
| 8 | Patrick McCafferty | 8 | George Ironton | ||||||||||||
| 9 | Matthew Moloney | 9 | Jon Clements | ||||||||||||
| 10 |
Lucas Kirkpatrick
Subst by: |
10 | Jack Dreyer | ||||||||||||
| 11 |
Ciaran Maher
Subst by: |
11 |
Ben Siggers
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Taylor Rhiney | 12 | Ramiah Mills | ||||||||||||
| 17 | Thomas Silford | 14 | Richard Ennin | ||||||||||||
| 14 | Cheyce Grant | 15 | Kai Somers | ||||||||||||
| 15 | Martel Powell | 16 | Michael Toner | ||||||||||||
| 16 | Ashton Grant | 17 | Matthew Walsh | ||||||||||||