| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Brook | 1 | Daniel Platt | ||||||||||||
| 2 | Joshua Flanagan | 2 | Jak Hickman | ||||||||||||
| 3 | Ruben Freeman | 3 | Reece Mitchell | ||||||||||||
| 4 | Sidney Kerr | 4 | Nathan Hayward | ||||||||||||
| 5 | Isaiah Osbourne | 5 | Ryan Wynter | ||||||||||||
| 6 | George Ward | 6 | Luke Redfern | ||||||||||||
| 7 | Beck-Ray Enoru | 7 | Jack Holmes | ||||||||||||
| 8 | Ethan Hill | 8 | Todd Parker | ||||||||||||
| 9 |
Jahvan Davidson-Miller
Subst by: |
9 |
Miracle Okafor
Subst by: |
||||||||||||
| 10 | Brady Hickey | 10 |
Richard Gregory
Subst by: |
||||||||||||
| 11 |
Tristan Dunkley
Subst by: |
11 |
McKauley Manning
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Tremayne Charles | 12 | Rhys Hilton | ||||||||||||
| 14 | Aksum White | 14 | Ryan Boothe | ||||||||||||
| 15 | Kieron Dawes | 15 | Caine Elliott | ||||||||||||
| 16 | Jesper Kutshienza | 16 | Isaac Adegoke | ||||||||||||
| 17 | Akanni Akinwe | 17 | Luke Postle | ||||||||||||