| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Gosney | 1 | Paul Strudley | ||||||||||||
| 2 | Bradley Targett | 2 | Marcus Johnson-Schuster | ||||||||||||
| 3 | Marvin McLean | 3 | Callum Winchcombe | ||||||||||||
| 4 | Adam Payce | 4 | Michael Atkinson | ||||||||||||
| 5 | Robert Flooks | 5 | Scott Armsworth | ||||||||||||
| 6 | Charles Wagstaffe | 6 | William Upton | ||||||||||||
| 7 | Wayne Robinson | 7 | Bradley Wilson | ||||||||||||
| 8 | Byron Mason | 8 |
Luis Le Paih
Subst by: |
||||||||||||
| 9 | Daniel Mason | 9 | Daniel Rowe | ||||||||||||
| 10 | Jake Cope | 10 |
Paul Hodges
Subst by: |
||||||||||||
| 11 |
Jake Adams
Subst by: |
11 | George Reid | ||||||||||||
| Substitutes | |||||||||||||||
| 12 | Ryan Harfield | 12 | Ashleigh Artwell | ||||||||||||
| 14 | Charlie Fox | 14 | Kai Hobbs | ||||||||||||
| 15 | Owen Roundell-Prince | 15 | Morrison Hashii | ||||||||||||
| 16 | Finley Du Port | 16 | D'Andre Brown | ||||||||||||
| 17 | Tyler Edmondson | 17 | Nathan Smart | ||||||||||||