| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Ortelli | 1 | George Whitehall | ||||||||||||
| 2 |
Anthony Ball
Subst by: |
2 | Lanrewaju Ladipo | ||||||||||||
| 3 | Lorenzo Johnson | 3 | Alessandro Romagnolo | ||||||||||||
| 4 | Isaac Pedro | 4 | Edwin Daffern | ||||||||||||
| 5 | Matthew Hall | 5 | Kieran Gauthier | ||||||||||||
| 6 | Hugo Odogwu-Atkinson | 6 | Gabriel Ward | ||||||||||||
| 7 | Louie Collier | 7 | Leo Farruch | ||||||||||||
| 8 | Samuel Murphy | 8 | Erin Amu | ||||||||||||
| 9 | Michael Gabblah | 9 | Joshua Adepoju | ||||||||||||
| 10 | Jorell Johnson | 10 | Luca Cardines | ||||||||||||
| 11 |
Temiola Akinbusoye
Subst by: |
11 | Samuel Ezenwaka | ||||||||||||
| Substitutes | |||||||||||||||
| 12 | Shaun Keane | 12 | Lauric Diakiesse | ||||||||||||
| 17 | Lewis Smith | 14 | Daniel Naylor | ||||||||||||
| 14 | William Bishop | 1 | Jack Marshall | ||||||||||||
| 15 |
Jake Tibbetts
Subst by: |
||||||||||||||
| 16 | Jordan Parkes | ||||||||||||||