No. | Player | G | # | Player | G | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Dearing | 1 | George Burton | ||||||||||||
2 | Benjamin Cross | 2 | Callum Laird | ||||||||||||
3 | Jack Endacott | 3 |
Craig Woodman
Subst by: |
||||||||||||
5 | Taylor Scarff | 4 | Joshua Ford | ||||||||||||
6 | Charlie Elkington | 5 | Ross Edwards | ||||||||||||
7 | Tallan Burns | 6 | Alexander Moyse | ||||||||||||
9 | Liam Prynn | 7 | Nathan Byrne | ||||||||||||
10 | Alex Battle | 8 | Ashton Hewitt | ||||||||||||
11 | Andrew Elcock | 9 | Owen Howe | ||||||||||||
18 |
Joseph O'Loughlin
Subst by: |
10 | Joshua Baker | ||||||||||||
20 | Iestyn Harris | 11 | Douglas Camilo | ||||||||||||
Substitutes | |||||||||||||||
8 | Edward Harrison | 12 | Bradley Ausden | ||||||||||||
12 | Benjamin Fowles | 14 | Craig Duff-Dick | ||||||||||||
14 | Teigan Rosenquest | 15 | Charlie Wright | ||||||||||||
17 | Daniel Koita | 16 | Glenn Gould | ||||||||||||
19 | Alfie Cunningham |