No. | Player | G | # | Player | G | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Smith | 1 | George Whitehall | ||||||||||||
2 | Lewis Green | 2 | Marlow Gough | ||||||||||||
3 | Ben Walster | 3 | Dylan Joyce | ||||||||||||
4 |
Carl Mensah
Subst by: |
4 | Lanrewaju Ladipo | ||||||||||||
5 | Alexander Collard | 5 | Gabriel Ward | ||||||||||||
6 | Jack Green | 6 | Charles Black | ||||||||||||
7 | Ryan Blake | 7 | Edwin Daffern | ||||||||||||
8 | Jeanmal Prosper | 8 | Erin Amu | ||||||||||||
9 | Liam Dulson | 9 | Lauric Diakiesse | ||||||||||||
10 | Leon Lobjoit | 10 | Rio Dasilva | ||||||||||||
11 | Fernando Bell-Toxtle | 11 |
Luca Cardines
Subst by: |
||||||||||||
Substitutes | |||||||||||||||
12 | Henry Dudley | 12 | Samuel Ezenwaka | ||||||||||||
13 | Kevin Marsh | 14 | Joshua Adepoju | ||||||||||||
14 | Louis Walsh | 15 | Joshua Francis | ||||||||||||
15 |
Jay Rolfe
Subst by: |
1 | Jack Marshall | ||||||||||||
16 | Jemale Olayinka |