| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Wonnacott | 1 | Noah Crisp | ||||||||||||
| 2 | Niall Thompson | 2 | Jack Dickson | ||||||||||||
| 3 | Dylan Jones | 3 | Oliver Haste | ||||||||||||
| 5 | Joshua Jones | 20 | William Spetch | ||||||||||||
| 6 | Matthew Britton | 5 |
Jordan Ngalo
Subst by: |
||||||||||||
| 7 |
Javan Wright
Subst by: |
6 | Thomas Bragg | ||||||||||||
| 8 | Asa Hall | 7 | Wesley Fogden | ||||||||||||
| 14 | Jeffrey Forkuo | 8 | Corby Moore | ||||||||||||
| 15 | Jay Murray | 9 | Olaf Konzsela | ||||||||||||
| 16 | Tor Swann | 10 |
Luke Pardoe
Subst by: |
||||||||||||
| 19 | Joe Parker | 11 | Wayne Robinson | ||||||||||||
| Substitutes | |||||||||||||||
| 12 | Theo Jeremy | 17 | Brendan Holmes | ||||||||||||
| 10 | Leighton Young Thomas | 16 | Harry Hutchinson | ||||||||||||
| 4 | Calum Thomas | 18 | Matthew Buse | ||||||||||||
| 18 | Kyle Anderson | 15 | Ieuan Turner | ||||||||||||
| 17 | Benjamin Gerring | 14 | Luke Roberts | ||||||||||||