No. | Player | G | # | Player | G | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Grant | 1 | Aaron Watkins | ||||||||||||
2 | Marcus Johnson-Schuster | 2 | Elijah Oladunjoye | ||||||||||||
3 | James Clark | 3 | Joshua Masters | ||||||||||||
4 |
Rudy Appiah-Allen
Subst by: |
4 | Louis Rogers | ||||||||||||
5 | Jack Ball | 5 | Sebastian D'Aversa | ||||||||||||
6 |
William Upton
Subst by: |
6 | Harry Hoath | ||||||||||||
7 |
Brody Peart
Subst by: |
7 | Rhys Harper | ||||||||||||
8 | D'Andre Brown | 15 |
Thomas Jackson
Subst by: |
||||||||||||
9 |
Nnamdi Nwachuku
Subst by: |
16 | Joshua Smith | ||||||||||||
10 | Liam Ferdinand | 10 | Toby Raggett | ||||||||||||
11 | Robbie Gallagher | 11 | Naheer Nawaf | ||||||||||||
Substitutes | |||||||||||||||
12 | Aleksander Kokoszka | 10 | Jose Sani | ||||||||||||
14 | Luis Le Paih | 20 | Kareem Akinnibi | ||||||||||||
15 | Daniel Warre | 12 | Harvey Maudner | ||||||||||||
16 | Benjamin Cook | 19 | Momodou Jallow | ||||||||||||
17 |
Curtis Angell
Subst by: |
17 | William Gutierrez Ramirez |