No. | Player | G | # | Player | G | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Duncan | 1 | Jaimie Cogman | ||||||||||||
2 | Niall Thompson | 2 | Callum Ryan-Phillips | ||||||||||||
3 | Dylan Jones | 3 | Thomas Handley | ||||||||||||
4 | Toby Down | 9 | Roy Simpson | ||||||||||||
5 | Joshua Jones | 10 | Ricardo Rees | ||||||||||||
8 | Asa Hall | 11 | Lewys Twamley | ||||||||||||
9 | Nathaniel Jarvis | 15 | Noah Smerdon | ||||||||||||
11 |
Marcus Day
Subst by: |
16 | Matthew Harris | ||||||||||||
14 | Jeffrey Forkuo | 17 | Lee Lucas | ||||||||||||
19 |
Joe Parker
Subst by: |
18 | Cole Jarvis | ||||||||||||
20 | Oliver Jenkins | 19 | Keiran Evans | ||||||||||||
Substitutes | |||||||||||||||
6 | Matthew Britton | 12 | Kobi Preston-Watkins | ||||||||||||
7 | Javan Wright | 13 | Benjamin Whale | ||||||||||||
10 | Kai Churchley | 7 | Frazer Thomas | ||||||||||||
16 | Gabriel Billington | 8 | Charlie Caswell | ||||||||||||
17 | Joshua Bernard | 14 | Jayden Bourne |