No. | Player | G | # | Player | G | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Jezeph | 1 | Brandon Hall | ||||||||||||
2 | Benjamin Hart | 2 | Jahdhan Fridye-Harper | ||||||||||||
3 | Aaron Powell | 3 | Jordan Cranston | ||||||||||||
14 | Samuel McLintock | 4 | Jordan Piggott | ||||||||||||
5 | Connor Johnson | 5 | Orrin Pendley | ||||||||||||
6 | Alex Gudger | 6 | Harry Hawkins | ||||||||||||
7 | Wesley York | 7 | Maxwell Brogan | ||||||||||||
8 | Andi Thanoj | 8 | Luke Rowe | ||||||||||||
18 |
Jonathan Edwards
Subst by: |
9 | Matthew Stenson | ||||||||||||
17 |
Luca Miller
Subst by: |
10 |
Oluwasegun Lawal
Subst by: |
||||||||||||
11 |
Tyree Wilson
Subst by: |
11 |
Remi Walker
Subst by: |
||||||||||||
Substitutes | |||||||||||||||
9 | Nile Ranger | 12 | Ellis Myles-Tebbutt | ||||||||||||
15 | Kyle Storer | 14 | James Armson | ||||||||||||
10 | Finley Wilkinson | 15 | Dylan Allen-Hadley | ||||||||||||
12 | Lewis White | 17 | Byron Moore | ||||||||||||
19 | Kai Fifield | 18 | Ellis Brown |