| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Coxhead | 1 | Lucas Myers | ||||||||||||
| 2 | Freddie Start-Walter | 2 | Jake Wilson | ||||||||||||
| 3 | Bradley Leivers | 20 | 
										Theodore Lynden
										
												 Subst by:  | 
									||||||||||||
| 4 | Harrison Jewell | 18 | Jake Andrews | ||||||||||||
| 5 | Andreas Calleja-Stayne | 16 | Alexander Hallett | ||||||||||||
| 6 | Thomas Fisher | 6 | Mark Cooper | ||||||||||||
| 7 | Luke Barner | 7 | Ralph Graham | ||||||||||||
| 8 | Jared Sims | 8 | Samuel Hendy | ||||||||||||
| 9 | Rubin Wilson | 3 | David Thompson | ||||||||||||
| 10 | 
										Cameron Hutchison
										
													 Subst by:  | 
									10 | Henry Sady | ||||||||||||
| 11 | Luke Brabyn | 19 | Elliot Haffenden | ||||||||||||
| Substitutes | |||||||||||||||
| 12 | Thomas Annear | 12 | Luke Ballinger | ||||||||||||
| 17 | Ryan Townson | 9 | Dawid Regula | ||||||||||||
| 14 | Ned Symons | 14 | Louis Millard | ||||||||||||
| 15 | Leeyan Gallas | 15 | Jack Carter | ||||||||||||
| 16 | Evan Tresidder | 17 | Ashton Arlow | ||||||||||||