No. | Player | G | # | Player | G | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Coxhead | 1 | Shane Murphy | ||||||||||||
2 | Ned Symons | 16 | Mitchell McCann | ||||||||||||
3 | Max Everall | 5 | Cameron Beard | ||||||||||||
4 | Harrison Jewell | 6 | Sam Davidson | ||||||||||||
5 |
Kirk Davies
Subst by: |
18 | Ryan King | ||||||||||||
6 | Andreas Calleja-Stayne | 19 | Connor Cocklin | ||||||||||||
7 | Oliver Evans | 12 | Alefe Santos DAbadia | ||||||||||||
8 |
Thomas Fisher
Subst by: |
11 | Luke Burbidge | ||||||||||||
9 | Rubin Wilson | 14 | Tobias Holmes | ||||||||||||
10 |
Jack Bray-Evans
Subst by: |
9 | Leighton Thomas | ||||||||||||
11 | Luke Brabyn | 10 | Luke Delaney | ||||||||||||
Substitutes | |||||||||||||||
12 | Jack Webber | 3 | Aidan Viney | ||||||||||||
14 |
James Henwood
Subst by: |
7 | Moss Collis | ||||||||||||
15 | Scott Yendle | ||||||||||||||
16 | Andrew Westgarth |