| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Pullinger | 1 | Aaron Dearing | ||||||||||||
| 2 | Muhamadou Ceesay Ceesay | 5 | Joel JACKSON | ||||||||||||
| 3 | Kyle Daniel-Spray | 8 | Edward Harrison | ||||||||||||
| 4 | Callum Willmoth | 9 | Liam Prynn | ||||||||||||
| 5 |
Clive Gwavava
Subst by: |
10 |
Tyler Elliott
Subst by: |
||||||||||||
| 6 | Oliver Bourne | 11 | Jack Crago | ||||||||||||
| 7 | Benjamin Portbury | 12 | Max Edgecombe | ||||||||||||
| 8 | Jadyn Dundas | 14 | Tallan Burns | ||||||||||||
| 9 | Christian Johnson | 17 | Brooklyn WILKINS | ||||||||||||
| 10 |
Harvey Flippance
Subst by: |
18 |
Ruben Kane
Subst by: |
||||||||||||
| 11 |
Jamie Davies
Subst by: |
20 | Iestyn Harris | ||||||||||||
| Substitutes | |||||||||||||||
| 12 | Jenson Mansel | 3 | Ethan Wright | ||||||||||||
| 14 | Josiah Dunstan | 15 | Darren Spong | ||||||||||||
| 15 | Andrew Matthews | 16 | Thomas Symons | ||||||||||||
| 16 | Shamar Moore | 19 | Alex Battle | ||||||||||||