| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Dixon-Hodge | 1 | Daniel Platt | ||||||||||||
| 3 | James Brighton | 2 | Ben Cassidy | ||||||||||||
| 4 | Joshua Coldicott-Stevens | 3 | Reece Mitchell | ||||||||||||
| 6 | Harvey Beckett | 4 | Joshua Smile | ||||||||||||
| 8 | Ben Weyman | 5 | Ryan Wynter | ||||||||||||
| 9 |
Harrison Rookard
Subst by: |
6 | Ryan Wollacott | ||||||||||||
| 11 |
Luke Johnson
Subst by: |
7 | Todd Parker | ||||||||||||
| 14 | Damaray Anyadike | 8 | Jak Hickman | ||||||||||||
| 16 | Oluwakoyejo Dawodu | 9 | Jordan Ponticelli | ||||||||||||
| 19 | Kian Harness | 10 | Conor Tee | ||||||||||||
| 20 | Archibald Locke | 11 |
Mckauley Manning
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 2 | Edward Asafu-Adjaye | 12 | Luke Postle | ||||||||||||
| 7 | Tyrone Baker | 14 | PA Njie | ||||||||||||
| 10 | Jesse Akubuine | 15 | Nathaniel Kelly | ||||||||||||
| 15 | Miguel Ngwa | 16 | Musa Ceesay Ceesay | ||||||||||||
| 18 | Devonte Aransibia | 17 | Mason Heather | ||||||||||||