| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiliam Johnson | 1 | Oliver Taylor | ||||||||||||
| 2 | Cameron Rayworth | 2 | Ethan Creary | ||||||||||||
| 3 | Sebastian Dunbar | 3 | Aaron Smith | ||||||||||||
| 4 | Wyatt Hill | 4 | MICHAEL RICHENS | ||||||||||||
| 6 | Eddie Jackson | 5 | Jordan Williams | ||||||||||||
| 8 | Fraser Alexander | 6 | Duncan Idehen | ||||||||||||
| 9 | Willie Clemons | 7 | Amir Hadi | ||||||||||||
| 11 | Adam Mills | 9 |
Jamal Adams
Subst by: |
||||||||||||
| 15 | Jude Frostick | 10 |
Liam Cross
Subst by: |
||||||||||||
| 18 |
Ryan Jarvis
Subst by: |
17 |
Theo Alexandrou
Subst by: |
||||||||||||
| 20 | Ben Fowkes | 19 |
Jernade Meade
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 13 | Marcus Mehew | 8 | Alfie Shepherd | ||||||||||||
| 7 | Joao Soares Rangel | 11 | Jahrel McKoy | ||||||||||||
| 16 | Joe McNeil | 12 | Matthew Miles | ||||||||||||
| 17 | Max Crane | 15 | Gibou Njie | ||||||||||||
| 21 | Spencer Keller | 16 | Gibou Njie | ||||||||||||