| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Declan McCarthy | 1 | Gerard Benfeild | ||||||||||||
| 3 | Joseph Rabbetts | 3 | Oliver Haste | ||||||||||||
| 4 | Blaise Riley-Snow | 4 | William Spetch | ||||||||||||
| 5 | Daniel Wishart | 6 | Harvey Wright | ||||||||||||
| 6 | Harry Taylor | 8 | Corby Moore | ||||||||||||
| 7 |
Jake McCarthy
Subst by: |
10 | Jadyn Crosbie | ||||||||||||
| 11 | Bradley Targett | 12 |
Luke Roberts
Subst by: |
||||||||||||
| 12 |
Vinnie Tume
Subst by: |
16 | Cameron Murrary | ||||||||||||
| 16 | Reece Wylie | 17 | Charlie Wooding | ||||||||||||
| 19 | Michael Folivi | 19 | Luke Pardoe | ||||||||||||
| 20 |
Tommy Higgs
Subst by: |
20 | Connor Underhill | ||||||||||||
| Substitutes | |||||||||||||||
| 13 | CHARLES SEARLE | 13 | Joe Besant | ||||||||||||
| 8 | Byron Mason | 5 | Ieuan Turner | ||||||||||||
| 9 | Daniel Mason | 9 | Joe Parker | ||||||||||||
| 10 |
Jake Hesketh
Subst by: |
14 | Marcel McIntosh | ||||||||||||
| 17 | Daniel Jones | 15 | Matthew Buse | ||||||||||||