| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Matthew Burrows | 1 | Jack Berman | ||||||||||||
| 2 | Bobby Bircham | 2 |
Barsa Mirtahmasebi
Subst by: |
||||||||||||
| 3 |
Abdul Saccoh
Subst by: |
3 | Nagheeb Ibrahim | ||||||||||||
| 4 | Ayomide Majekodunmi | 4 | Emmanuel Dahie | ||||||||||||
| 5 | Myles Anderson | 5 | Daniel Newton | ||||||||||||
| 6 | Eric Schulz | 6 | Thomas Baggaley | ||||||||||||
| 7 | Reece Price-Placid | 7 |
Ebenezer Addo Kufuor
Subst by: |
||||||||||||
| 8 | Omarr Lawson | 8 | Cyrus Babaie Gumbs | ||||||||||||
| 9 | Adeniyi Gbolahan | 9 | Joshua Steele | ||||||||||||
| 10 | KLEYTON DE BIAZZE JUNIOR | 10 | Coree Wilson | ||||||||||||
| 11 | Deshane Dalling | 11 |
Basim Mirtahmasebi
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Raekwon Bailey-Allen | 12 | Niall Jones | ||||||||||||
| 14 | Pharrell Mensah | 14 | Andrew Bennett | ||||||||||||
| 15 | Kershaney Samuels | 18 |
Rian Silver
Subst by: |
||||||||||||
| 16 | Reuben Whittaker | 19 | Harrison Rookard | ||||||||||||
| 17 | Martin Youngah | 20 | Liam Andrews | ||||||||||||