| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harley Price | 1 | Elliott Taylor | ||||||||||||
| 2 | Jordan Lymn | 2 | George Carline | ||||||||||||
| 3 | Joshua Bailey | 3 | Eliot Putman | ||||||||||||
| 4 | Shay Palmer | 4 | Liam Dolman | ||||||||||||
| 5 | Paul Downing | 5 |
Connor Kennedy
Subst by: |
||||||||||||
| 6 | Spencer Hamilton | 6 | Alexander Morris | ||||||||||||
| 7 | Zachary Guinan | 7 | Devon Kelly-Evans | ||||||||||||
| 8 | Nathan Hayward | 8 | Joshua Walsh | ||||||||||||
| 9 | Daniel Sweeney | 9 | Riley O'Sullivan | ||||||||||||
| 10 |
Kyle Belmonte
Subst by: |
10 |
David Kamara
Subst by: |
||||||||||||
| 11 | Liam Lockett | 11 |
Dempsey Arlott-John
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Logan Stoddart | 12 | Brady Hickey | ||||||||||||
| 14 | Felix Miles | 14 | Paul Malone | ||||||||||||
| 15 | Harry Burns | 15 | Robert Morgan | ||||||||||||
| 17 | Kobe Chong | 16 | Terell Pennant | ||||||||||||
| 16 | Kobe Chong | 17 | Ben Stephens | ||||||||||||