Notes: Click the result to display the match report. All fixtures with a pale yellow background are in progress and are not confirmed results.
| Attendance | Home Team | Score | Away Team | Competition | Match | |||
|---|---|---|---|---|---|---|---|---|
| Saturday 26 Apr 25 | ||||||||
| Saturday 26 Apr 25 | ||||||||
| Att: 652 |   | 4' Lewis Thorpe | 2 - 1 |   | 79' Jordan Edwards | Southern League Div One Central | Report | |
| Leighton Town |   | 2 - 1 |   | Hadley | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 652 | KO: 15:00 | |||||||
| Monday 21 Apr 25 | ||||||||
| Monday 21 Apr 25 | ||||||||
| Att: 200 |   | 77' Johnny Allotey | 1 - 1 |   | 49' Kyal Williams | Southern League Div One Central | Report | |
| Ware |   | 1 - 1 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 200 | KO: 15:00 | |||||||
| Saturday 19 Apr 25 | ||||||||
| Saturday 19 Apr 25 | ||||||||
| Att: 765 |   | 28' Godlove Oppong | 1 - 4 |   | 27' Drew Richardson | Southern League Div One Central | Report | |
| Leighton Town |   | 1 - 4 |   | Real Bedford | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 765 | KO: 15:00 | |||||||
| Saturday 12 Apr 25 | ||||||||
| Saturday 12 Apr 25 | ||||||||
| Att: 223 |   | 1' Troy Perez-Duah | 3 - 0 |   | 
 | Southern League Div One Central | Report | |
| Northwood |   | 3 - 0 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 223 | KO: 15:00 | |||||||
| Saturday 05 Apr 25 | ||||||||
| Saturday 05 Apr 25 | ||||||||
| Att: 547 |   | 54' Anthony Ball | 1 - 2 |   | 45+1' Mark Riddick | Southern League Div One Central | Report | |
| Leighton Town |   | 1 - 2 |   | Thame United | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 547 | KO: 15:00 | |||||||
| Saturday 29 Mar 25 | ||||||||
| Saturday 29 Mar 25 | ||||||||
| Att: 86 |   | 
 | 0 - 3 |   | 51' Lynton Goss | Southern League Div One Central | Report | |
| North Leigh |   | 0 - 3 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 86 | KO: 15:00 | |||||||
| Wednesday 26 Mar 25 | ||||||||
| Wednesday 26 Mar 25 | ||||||||
| Att: 165 |   | 
 | 0 - 1 |   | 18' Toluwalope Ikuyinminu | Southern League Div One Central | Report | |
| Aylesbury United |   | 0 - 1 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 165 | KO: 19:45 | |||||||
| Saturday 22 Mar 25 | ||||||||
| Saturday 22 Mar 25 | ||||||||
| Att: 613 |   | 5' Panayiotis Boxer (og) | 2 - 0 |   | 
 | Southern League Div One Central | Report | |
| Leighton Town |   | 2 - 0 |   | Welwyn Garden City | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 613 | KO: 15:00 | |||||||
| Saturday 15 Mar 25 | ||||||||
| Saturday 15 Mar 25 | ||||||||
| Att: 483 |   | 
 | 0 - 1 |   | 87' Godlove Oppong | Southern League Div One Central | Report | |
| Kings Langley |   | 0 - 1 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 483 | KO: 15:00 | |||||||
| Tuesday 11 Mar 25 | ||||||||
| Tuesday 11 Mar 25 | ||||||||
| Att: 187 |   | 15' Kyal Williams | 2 - 1 |   | 75' Fraser Allen | Southern League Div One Central | Report | |
| Leighton Town |   | 2 - 1 |   | Kidlington | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 187 | KO: 19:45 | |||||||
| Saturday 08 Mar 25 | ||||||||
| Saturday 08 Mar 25 | ||||||||
| Att: 525 |   | 84' Charlie Pattison | 1 - 0 |   | 
 | Southern League Div One Central | Report | |
| Leighton Town |   | 1 - 0 |   | AFC Dunstable | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 525 | KO: 15:00 | |||||||
| Saturday 01 Mar 25 | ||||||||
| Saturday 01 Mar 25 | ||||||||
| Att: 405 |   | 52' Kyal Williams | 2 - 0 |   | 
 | Southern League Div One Central | Report | |
| Leighton Town |   | 2 - 0 |   | Hertford Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 405 | KO: 15:00 | |||||||
| Tuesday 18 Feb 25 | ||||||||
| Tuesday 18 Feb 25 | ||||||||
| Att: 235 |   | 7' Kyal Williams | 3 - 2 |   | 37' Wiktor Makowski (pen) | Southern League Div One Central | Report | |
| Leighton Town |   | 3 - 2 |   | Flackwell Heath | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 235 | KO: 19:45 | |||||||
| Saturday 08 Feb 25 | ||||||||
| Saturday 08 Feb 25 | ||||||||
| Att: 180 |   | 11' Ashley Kersey | 2 - 3 |   | 32' Lynton Goss | Southern League Div One Central | Report | |
| Stotfold |   | 2 - 3 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 180 | KO: 15:00 | |||||||
| Saturday 01 Feb 25 | ||||||||
| Saturday 01 Feb 25 | ||||||||
| Att: 406 |   | 
 | 0 - 0 |   | 
 | Southern League Div One Central | Report | |
| Leighton Town |   | 0 - 0 |   | Leverstock Green | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 406 | KO: 15:00 | |||||||
| Saturday 25 Jan 25 | ||||||||
| Saturday 25 Jan 25 | ||||||||
| Att: 431 |   | 33' Luke Andrews | 2 - 2 |   | 39' Godlove Oppong | Southern League Div One Central | Report | |
| Berkhamsted |   | 2 - 2 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 431 | KO: 15:00 | |||||||
| Saturday 18 Jan 25 | ||||||||
| Saturday 18 Jan 25 | ||||||||
| Att: 352 |   | 25' Lynton Goss | 2 - 0 |   | 
 | Southern League Div One Central | Report | |
| Leighton Town |   | 2 - 0 |   | Barton Rovers | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 352 | KO: 15:00 | |||||||
| Monday 13 Jan 25 | ||||||||
| Monday 13 Jan 25 | ||||||||
| Att: 142 |   | 17' Rio Martucci-Bedingfield | 2 - 0 |   | 
 | Southern League Div One Central | Report | |
| Biggleswade FC |   | 2 - 0 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 142 | KO: 19:45 | |||||||
| Saturday 11 Jan 25 | ||||||||
| Saturday 11 Jan 25 | ||||||||
| Att: 130 |   | 95' Akiel Raffie | 1 - 3 |   | 48' Luke Pyman | Southern League Div One Central | Report | |
| Beaconsfield Town |   | 1 - 3 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 130 | KO: 15:00 | |||||||
| Tuesday 07 Jan 25 | ||||||||
| Tuesday 07 Jan 25 | ||||||||
| Att: 104 |   | 
 | 0 - 0 |   | 
 | Southern League Div One Central | Report | |
| Welwyn Garden City |   | 0 - 0 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 104 | KO: 19:45 | |||||||
| Wednesday 01 Jan 25 | ||||||||
| Wednesday 01 Jan 25 | ||||||||
| Att: 101 |   | 31' Matthew Hurley | 1 - 5 |   | 5' Godlove Oppong | Southern League Div One Central | Report | |
| Enfield |   | 1 - 5 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 101 | KO: 15:00 | |||||||
| Saturday 21 Dec 24 | ||||||||
| Saturday 21 Dec 24 | ||||||||
| Att: 155 |   | 88' Hayden Beadle | 1 - 0 |   | 
 | Southern League Div One Central | Report | |
| Thame United |   | 1 - 0 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 155 | KO: 15:00 | |||||||
| Saturday 14 Dec 24 | ||||||||
| Saturday 14 Dec 24 | ||||||||
| Att: 326 |   | 55' Kyal Williams | 2 - 0 |   | 
 | Southern League Div One Central | Report | |
| Leighton Town |   | 2 - 0 |   | North Leigh | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 326 | KO: 15:00 | |||||||
| Tuesday 10 Dec 24 | ||||||||
| Tuesday 10 Dec 24 | ||||||||
| Att: 148 |   | 
 | 2 - 3 |   | 
 | Bedfordshire Senior Cup Round Two | Report | |
| Leighton Town |   | 2 - 3 |   | Real Bedford | ||||
| Bedfordshire Senior Cup Rd2Report | ||||||||
| Att: 148 | KO: 19:45 | |||||||
| Saturday 30 Nov 24 | ||||||||
| Saturday 30 Nov 24 | ||||||||
| Att: 338 |   | 12' Jack Sayell | 2 - 2 |   | 61' Bradley Smith (pen) | Southern League Div One Central | Report | |
| Leighton Town |   | 2 - 2 |   | Kings Langley | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 338 | KO: 15:00 | |||||||
| Saturday 23 Nov 24 | ||||||||
| Saturday 23 Nov 24 | ||||||||
| Att: 152 |   | 35' Russell Berko | 1 - 0 |   | 
 | Southern League Div One Central | Report | |
| AFC Dunstable |   | 1 - 0 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 152 | KO: 15:00 | |||||||
| Saturday 16 Nov 24 | ||||||||
| Saturday 16 Nov 24 | ||||||||
| Att: 265 |   | 13' Billy Mardell-Smith | 4 - 1 |   | 5' Tiago Cerqueira | Southern League Div One Central | Report | |
| Hertford Town |   | 4 - 1 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 265 | KO: 15:00 | |||||||
| Tuesday 12 Nov 24 | ||||||||
| Tuesday 12 Nov 24 | ||||||||
| Att: 238 |   | 
 | 0 - 0 |   | 
 | Southern League Div One Central | Report | |
| Real Bedford |   | 0 - 0 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 238 | KO: 19:45 | |||||||
| Saturday 09 Nov 24 | ||||||||
| Saturday 09 Nov 24 | ||||||||
| Att: 507 |   | 62' Emmanuel Dahie | 2 - 0 |   | 
 | Southern League Div One Central | Report | |
| Leighton Town |   | 2 - 0 |   | Aylesbury United | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 507 | KO: 15:00 | |||||||
| Tuesday 05 Nov 24 | ||||||||
| Tuesday 05 Nov 24 | ||||||||
| Att: 233 |   | 
 | 2 - 0 |   | 
 | Bedfordshire Senior Cup | Report | |
| Leighton Town |   | 2 - 0 |   | Dunstable Town | ||||
| Bedfordshire Senior CupReport | ||||||||
| Att: 233 | KO: 19:45 | |||||||
| Saturday 02 Nov 24 | ||||||||
| Saturday 02 Nov 24 | ||||||||
| Att: 377 |   | 12' Lynton Goss | 3 - 4 |   | 18' Haroon Meriai | Southern League Div One Central | Report | |
| Leighton Town |   | 3 - 4 |   | Stotfold | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 377 | KO: 15:00 | |||||||
| Wednesday 30 Oct 24 | ||||||||
| Wednesday 30 Oct 24 | ||||||||
| Att: 121 |   | 9' Dineen Hollifield Meegan | 1 - 0 |   | 
 | Southern League Div One Central | Report | |
| Kidlington |   | 1 - 0 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 121 | KO: 19:45 | |||||||
| Saturday 26 Oct 24 | ||||||||
| Saturday 26 Oct 24 | ||||||||
| Att: 148 |   | 26' Lewis Collins | 2 - 2 |   | 8' Charlie Pattison | Southern League Div One Central | Report | |
| Leverstock Green |   | 2 - 2 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 148 | KO: 15:00 | |||||||
| Tuesday 22 Oct 24 | ||||||||
| Tuesday 22 Oct 24 | ||||||||
| Att: 301 |   | 67' Lynton Goss (pen) | 1 - 2 |   | 4' Matthew Bateman | Southern League Div One Central | Report | |
| Leighton Town |   | 1 - 2 |   | Berkhamsted | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 301 | KO: 19:45 | |||||||
| Saturday 12 Oct 24 | ||||||||
| Saturday 12 Oct 24 | ||||||||
| Att: 216 |   | 48' Caoilan Mcgettigan | 1 - 4 |   | 26' Samuel KIng | Southern League Div One Central | Report | |
| Hadley |   | 1 - 4 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 216 | KO: 15:00 | |||||||
| Saturday 05 Oct 24 | ||||||||
| Saturday 05 Oct 24 | ||||||||
| Att: 313 |   | 27' Louie Barrett | 2 - 0 |   | 
 | Southern League Div One Central | Report | |
| Leighton Town |   | 2 - 0 |   | Northwood | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 313 | KO: 15:00 | |||||||
| Saturday 28 Sep 24 | ||||||||
| Saturday 28 Sep 24 | ||||||||
| Att: 369 |   | 18' Louie Barrett | 3 - 0 |   | 
 | Southern League Div One Central | Report | |
| Leighton Town |   | 3 - 0 |   | Beaconsfield Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 369 | KO: 15:00 | |||||||
| Friday 20 Sep 24 | ||||||||
| Friday 20 Sep 24 | ||||||||
| Att: 546 |   | 
 | 4 - 0 |   | 
 | The Isuzu FA Trophy Second Round Qualifier Round | Report | |
| Real Bedford |   | 4 - 0 |   | Leighton Town | ||||
| The Isuzu FA Trophy 2RQReport | ||||||||
| Att: 546 | KO: 19:45 | |||||||
| Saturday 14 Sep 24 | ||||||||
| Saturday 14 Sep 24 | ||||||||
| Att: 203 |   | 24' John Shamalo | 3 - 2 |   | 16' Louie Barrett | Southern League Div One Central | Report | |
| Barton Rovers |   | 3 - 2 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 203 | KO: 15:00 | |||||||
| Saturday 07 Sep 24 | ||||||||
| Saturday 07 Sep 24 | ||||||||
| Att: 327 |   | Leighton Town win on penalties | 0 - 0 (4 - 3) |   | 
 | The Isuzu FA Trophy First Round Qualifier Round | Report | |
| Leighton Town |   | 0 - 0 (4 - 3) |   | Stotfold | ||||
| The Isuzu FA Trophy 1RQReport | ||||||||
| Att: 327 | KO: 15:00 | |||||||
| Saturday 31 Aug 24 | ||||||||
| Saturday 31 Aug 24 | ||||||||
| Att: 232 |   | 25' Lynton Goss | 1 - 1 |   | 29' Johnny Allotey | Southern League Div One Central | Report | |
| Leighton Town |   | 1 - 1 |   | Ware | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 232 | KO: 15:00 | |||||||
| Monday 26 Aug 24 | ||||||||
| Monday 26 Aug 24 | ||||||||
| Att: 327 |   | 45+1' Louie Barrett | 2 - 4 |   | 8' Ernest Okoh | Southern League Div One Central | Report | |
| Leighton Town |   | 2 - 4 |   | Enfield | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 327 | KO: 15:00 | |||||||
| Saturday 24 Aug 24 | ||||||||
| Saturday 24 Aug 24 | ||||||||
| Att: 175 |   | 37' Wiktor Makowski | 3 - 0 |   | 
 | Southern League Div One Central | Report | |
| Flackwell Heath |   | 3 - 0 |   | Leighton Town | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 175 | KO: 15:00 | |||||||
| Saturday 17 Aug 24 | ||||||||
| Saturday 17 Aug 24 | ||||||||
| Att: 296 |   | 
 | 2 - 3 |   | 
 | The Emirates FA Cup Preliminary Round | Report | |
| Leighton Town |   | 2 - 3 |   | Waltham Abbey | ||||
| The Emirates FA Cup PRReport | ||||||||
| Att: 296 | KO: 15:00 | |||||||
| Tuesday 13 Aug 24 | ||||||||
| Tuesday 13 Aug 24 | ||||||||
| Att: 243 |   | 17' Lynton Goss | 1 - 1 |   | 58' George Munday | Southern League Div One Central | Report | |
| Leighton Town |   | 1 - 1 |   | Biggleswade FC | ||||
| Southern League Div One CentralReport | ||||||||
| Att: 243 | KO: 19:45 | |||||||
| Saturday 03 Aug 24 | ||||||||
| Saturday 03 Aug 24 | ||||||||
| Att: 116 |   | 
 | 0 - 6 |   | 
 | The Emirates FA Cup Extra Preliminary Round | Report | |
| FC Clacton |   | 0 - 6 |   | Leighton Town | ||||
| The Emirates FA Cup EPRReport | ||||||||
| Att: 116 | KO: 15:00 | |||||||
| Please note that results are subject to change. | ||||||||
| Please note that results are subject to change. | ||||||||