Notes: Click the result to display the match report. All fixtures with a pale yellow background are in progress and are not confirmed results.
| Attendance | Home Team | Score | Away Team | Competition | Match | |||
|---|---|---|---|---|---|---|---|---|
| Saturday 22 Apr 23 | ||||||||
| Saturday 22 Apr 23 | ||||||||
| Att: 169 |   | 27' Conor McDonagh | 1 - 2 |   | 2' Andrew Neal | Southern League Prem South | Report | |
| North Leigh |   | 1 - 2 |   | Truro City | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 169 | KO: 15:00 | |||||||
| Thursday 20 Apr 23 | ||||||||
| Thursday 20 Apr 23 | ||||||||
| Att: 323 |   | 94' Michael Williams | 1 - 1 |   | 38' Conor McDonagh | Southern League Prem South | Report | |
| Plymouth Parkway |   | 1 - 1 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 323 | KO: 19:45 | |||||||
| Saturday 15 Apr 23 | ||||||||
| Saturday 15 Apr 23 | ||||||||
| Att: 97 |   | 25' Luke Neville | 3 - 3 |   | 7' Craig Hewitt | Southern League Prem South | Report | |
| Beaconsfield Town |   | 3 - 3 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 97 | KO: 15:00 | |||||||
| Monday 10 Apr 23 | ||||||||
| Monday 10 Apr 23 | ||||||||
| Att: 302 |   | 57' ADRIEL GEORGE | 1 - 2 |   | 26' ZACKARIAH KOTWICA | Southern League Prem South | Report | |
| North Leigh |   | 1 - 2 |   | Swindon Supermarine | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 302 | KO: 15:00 | |||||||
| Friday 07 Apr 23 | ||||||||
| Friday 07 Apr 23 | ||||||||
| Att: 1207 |   | 18' Marcus Daws | 2 - 1 |   | 28' Conor McDonagh | Southern League Prem South | Report | |
| Poole Town |   | 2 - 1 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 1207 | KO: 15:00 | |||||||
| Tuesday 28 Mar 23 | ||||||||
| Tuesday 28 Mar 23 | ||||||||
| Att: 90 |   | 
 | 2 - 1 |   | 
 | Oxfordshire Senior Cup | Report | |
| Thame United |   | 2 - 1 |   | North Leigh | ||||
| Oxfordshire Senior CupReport | ||||||||
| Att: 90 | KO: 19:45 | |||||||
| Saturday 25 Mar 23 | ||||||||
| Saturday 25 Mar 23 | ||||||||
| Att: 287 |   | 35' Jack Alexander | 2 - 0 |   | 
 | Southern League Prem South | Report | |
| North Leigh |   | 2 - 0 |   | Weston-super-Mare | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 287 | KO: 15:00 | |||||||
| Saturday 18 Mar 23 | ||||||||
| Saturday 18 Mar 23 | ||||||||
| Att: 484 |   | 24' Brandon Goodship (pen) | 4 - 2 |   | 29' Latrell Humphrey-Ewers | Southern League Prem South | Report | |
| Salisbury |   | 4 - 2 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 484 | KO: 15:00 | |||||||
| Saturday 11 Mar 23 | ||||||||
| Saturday 11 Mar 23 | ||||||||
| Att: 199 |   | 85' Zachary Drew | 1 - 3 |   | 18' Jordan Thomas | Southern League Prem South | Report | |
| Yate Town |   | 1 - 3 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 199 | KO: 15:00 | |||||||
| Tuesday 07 Mar 23 | ||||||||
| Tuesday 07 Mar 23 | ||||||||
| Att: 75 |   | 19' Liam Ferdinand | 1 - 1 |   | 40' Jordan Thomas | Southern League Prem South | Report | |
| Metropolitan Police |   | 1 - 1 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 75 | KO: 19:45 | |||||||
| Saturday 04 Mar 23 | ||||||||
| Saturday 04 Mar 23 | ||||||||
| Att: 183 |   | 
 | 0 - 5 |   | 8' Ben Harris | Southern League Prem South | Report | |
| North Leigh |   | 0 - 5 |   | Bracknell Town | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 183 | KO: 15:00 | |||||||
| Tuesday 28 Feb 23 | ||||||||
| Tuesday 28 Feb 23 | ||||||||
| Att: 115 |   | 38' Latrell Humphrey-Ewers | 4 - 2 |   | 45' Matthew Britton | Southern League Prem South | Report | |
| North Leigh |   | 4 - 2 |   | Tiverton Town | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 115 | KO: 19:45 | |||||||
| Saturday 25 Feb 23 | ||||||||
| Saturday 25 Feb 23 | ||||||||
| Att: 594 |   | 
 | 0 - 3 |   | 37' Jordan Thomas | Southern League Prem South | Report | |
| Merthyr Town |   | 0 - 3 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 594 | KO: 15:00 | |||||||
| Tuesday 21 Feb 23 | ||||||||
| Tuesday 21 Feb 23 | ||||||||
| Att: 109 |   | 32' Jordan Thomas | 1 - 2 |   | 9' Jack Crago | Southern League Prem South | Report | |
| North Leigh |   | 1 - 2 |   | Plymouth Parkway | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 109 | KO: 19:45 | |||||||
| Saturday 18 Feb 23 | ||||||||
| Saturday 18 Feb 23 | ||||||||
| Att: 142 |   | 
 | 0 - 1 |   | 17' Kyal Williams | Southern League Prem South | Report | |
| North Leigh |   | 0 - 1 |   | Gosport Borough | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 142 | KO: 15:00 | |||||||
| Saturday 11 Feb 23 | ||||||||
| Saturday 11 Feb 23 | ||||||||
| Att: 147 |   | 37' Jack Alexander | 2 - 0 |   | 
 | Southern League Prem South | Report | |
| North Leigh |   | 2 - 0 |   | Harrow Borough | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 147 | KO: 15:00 | |||||||
| Tuesday 07 Feb 23 | ||||||||
| Tuesday 07 Feb 23 | ||||||||
| Att: 109 |   | 14' Jordan Thomas | 2 - 0 |   | 
 | Southern League Prem South | Report | |
| North Leigh |   | 2 - 0 |   | Dorchester Town | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 109 | KO: 19:45 | |||||||
| Saturday 04 Feb 23 | ||||||||
| Saturday 04 Feb 23 | ||||||||
| Att: 178 |   | 22' Adam Liddle | 3 - 1 |   | 33' Lance Williams | Southern League Prem South | Report | |
| Hayes & Yeading United |   | 3 - 1 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 178 | KO: 15:00 | |||||||
| Saturday 28 Jan 23 | ||||||||
| Saturday 28 Jan 23 | ||||||||
| Att: 112 |   | 17' Aaron Mccreadie | 3 - 0 |   | 
 | Southern League Prem South | Report | |
| North Leigh |   | 3 - 0 |   | Hartley Wintney | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 112 | KO: 15:00 | |||||||
| Wednesday 25 Jan 23 | ||||||||
| Wednesday 25 Jan 23 | ||||||||
| Att: 73 |   | 
 | 7 - 1 | 
 | Oxfordshire Senior Cup | Report | ||
| North Leigh |   | 7 - 1 |   | Launton Sports FC | ||||
| Oxfordshire Senior CupReport | ||||||||
| Att: 73 | KO: 19:45 | |||||||
| Saturday 21 Jan 23 | ||||||||
| Saturday 21 Jan 23 | ||||||||
| Att: 251 |   | 25' Calum Duffy | 5 - 1 |   | 5' Levi Steele | Southern League Prem South | Report | |
| Hanwell Town |   | 5 - 1 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 251 | KO: 15:00 | |||||||
| Monday 02 Jan 23 | ||||||||
| Monday 02 Jan 23 | ||||||||
| Att: 248 |   | 74' Amer Awadh | 2 - 3 |   | 32' Jeanmal Prosper | Southern League Prem South | Report | |
| North Leigh |   | 2 - 3 |   | Chesham United | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 248 | KO: 13:00 | |||||||
| Monday 26 Dec 22 | ||||||||
| Monday 26 Dec 22 | ||||||||
| Att: 228 |   | 32' Conor Mcdonagh | 2 - 1 |   | 38' Aaron Mccreadie | Southern League Prem South | Report | |
| Swindon Supermarine |   | 2 - 1 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 228 | KO: 15:00 | |||||||
| Wednesday 07 Dec 22 | ||||||||
| Wednesday 07 Dec 22 | ||||||||
| Att: 144 |   | 21' Prince Henry | 2 - 1 |   | 26' Andrew Gunn | Southern League Prem South | Report | |
| Tiverton Town |   | 2 - 1 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 144 | KO: 19:45 | |||||||
| Saturday 03 Dec 22 | ||||||||
| Saturday 03 Dec 22 | ||||||||
| Att: 108 |   | 
 | 0 - 4 |   | 27' Jamie Whisken | Southern League Prem South | Report | |
| North Leigh |   | 0 - 4 |   | Poole Town | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 108 | KO: 15:00 | |||||||
| Wednesday 30 Nov 22 | ||||||||
| Wednesday 30 Nov 22 | ||||||||
| Att: 73 |   | 
 | 7 - 0 |   | 
 | Oxfordshire Senior Cup | Report | |
| North Leigh |   | 7 - 0 |   | Adderbury Park | ||||
| Oxfordshire Senior CupReport | ||||||||
| Att: 73 | KO: 19:45 | |||||||
| Tuesday 22 Nov 22 | ||||||||
| Tuesday 22 Nov 22 | ||||||||
| Att: 141 |   | 3' Simbarashe Mlambo | 2 - 2 |   | 8' James Dobson | Southern League Prem South | Report | |
| Winchester City |   | 2 - 2 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 141 | KO: 19:45 | |||||||
| Saturday 19 Nov 22 | ||||||||
| Saturday 19 Nov 22 | ||||||||
| Att: 116 |   | 
 | 0 - 2 |   | 32' Gabriel Odunaike | Southern League Prem South | Report | |
| North Leigh |   | 0 - 2 |   | Hendon | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 116 | KO: 15:00 | |||||||
| Saturday 12 Nov 22 | ||||||||
| Saturday 12 Nov 22 | ||||||||
| Att: 117 |   | 
 | 0 - 2 |   | 72' Nathan Minhas | Southern League Prem South | Report | |
| North Leigh |   | 0 - 2 |   | Beaconsfield Town | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 117 | KO: 15:00 | |||||||
| Saturday 05 Nov 22 | ||||||||
| Saturday 05 Nov 22 | ||||||||
| Att: 154 |   | 15' Tyler Harvey | 6 - 0 |   | 
 | Southern League Prem South | Report | |
| Truro City |   | 6 - 0 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 154 | KO: 15:00 | |||||||
| Sunday 30 Oct 22 | ||||||||
| Sunday 30 Oct 22 | ||||||||
| Att: 216 |   | 
 | 3 - 2 |   | 
 | The Isuzu FA Trophy | Report | |
| Bracknell Town |   | 3 - 2 |   | North Leigh | ||||
| The Isuzu FA TrophyReport | ||||||||
| Att: 216 | KO: 15:00 | |||||||
| Tuesday 25 Oct 22 | ||||||||
| Tuesday 25 Oct 22 | ||||||||
| Att: 781 |   | 3' Scott Laird | 3 - 0 |   | 
 | Southern League Prem South | Report | |
| Weston-super-Mare |   | 3 - 0 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 781 | KO: 19:45 | |||||||
| Saturday 22 Oct 22 | ||||||||
| Saturday 22 Oct 22 | ||||||||
| Att: 428 |   | 8' Kamaron English | 6 - 0 |   | 
 | Southern League Prem South | Report | |
| Bracknell Town |   | 6 - 0 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 428 | KO: 15:00 | |||||||
| Tuesday 18 Oct 22 | ||||||||
| Tuesday 18 Oct 22 | ||||||||
| Att: 304 |   | 41' Zidan Akers | 1 - 0 |   | 
 | Southern League Prem South | Report | |
| Hartley Wintney |   | 1 - 0 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 304 | KO: 19:30 | |||||||
| Saturday 15 Oct 22 | ||||||||
| Saturday 15 Oct 22 | ||||||||
| Att: 173 |   | 38' Jordan Alves | 1 - 1 |   | 82' Samuel Roberts | Southern League Prem South | Report | |
| North Leigh |   | 1 - 1 |   | Salisbury | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 173 | KO: 15:00 | |||||||
| Tuesday 11 Oct 22 | ||||||||
| Tuesday 11 Oct 22 | ||||||||
| Att: 144 |   | 
 | 0 - 2 |   | 54' Ricardo Rees | Southern League Prem South | Report | |
| North Leigh |   | 0 - 2 |   | Merthyr Town | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 144 | KO: 19:45 | |||||||
| Saturday 08 Oct 22 | ||||||||
| Saturday 08 Oct 22 | ||||||||
| Att: 117 |   | North Leigh win on penalties | 3 - 3 (5 - 3) |   | 
 | The Isuzu FA Trophy Third Round Qualifier Round | Report | |
| North Leigh |   | 3 - 3 (5 - 3) |   | Tiverton Town | ||||
| The Isuzu FA Trophy 3RQReport | ||||||||
| Att: 117 | KO: 15:00 | |||||||
| Tuesday 04 Oct 22 | ||||||||
| Tuesday 04 Oct 22 | ||||||||
| Att: 122 |   | 36' Aaron Mccreadie | 2 - 0 |   | 
 | Southern League Prem South | Report | |
| North Leigh |   | 2 - 0 |   | Hanwell Town | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 122 | KO: 19:45 | |||||||
| Saturday 01 Oct 22 | ||||||||
| Saturday 01 Oct 22 | ||||||||
| Att: 695 |   | 48' Daniel Wooden | 2 - 0 |   | 
 | Southern League Prem South | Report | |
| Gosport Borough |   | 2 - 0 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 695 | KO: 15:00 | |||||||
| Tuesday 27 Sep 22 | ||||||||
| Tuesday 27 Sep 22 | ||||||||
| Att: 170 |   | 75' Jordan Thomas | 1 - 1 |   | 11' Taylor Miles | Southern League Prem South | Report | |
| North Leigh |   | 1 - 1 |   | Hayes & Yeading United | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 170 | KO: 19:45 | |||||||
| Saturday 24 Sep 22 | ||||||||
| Saturday 24 Sep 22 | ||||||||
| Att: 158 |   | 45' Billy Leonard | 1 - 0 |   | 
 | Southern League Prem South | Report | |
| Harrow Borough |   | 1 - 0 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 158 | KO: 15:00 | |||||||
| Saturday 17 Sep 22 | ||||||||
| Saturday 17 Sep 22 | ||||||||
| Att: 170 |   | 
 | 2 - 3 |   | 
 | The Emirates FA Cup | Report | |
| North Leigh |   | 2 - 3 |   | Plymouth Parkway | ||||
| The Emirates FA CupReport | ||||||||
| Att: 170 | KO: 15:00 | |||||||
| Tuesday 06 Sep 22 | ||||||||
| Tuesday 06 Sep 22 | ||||||||
| Att: 132 |   | 
 | 1 - 3 |   | 
 | The Emirates FA Cup First Round Qualifier Round Replay | Report | |
| AFC Stoneham |   | 1 - 3 |   | North Leigh | ||||
| The Emirates FA Cup 1RQ RepReport | ||||||||
| Att: 132 | KO: 19:45 | |||||||
| Saturday 03 Sep 22 | ||||||||
| Saturday 03 Sep 22 | ||||||||
| Att: 124 |   | 
 | 2 - 2 |   | 
 | The Emirates FA Cup First Round Qualifier Round | Report | |
| North Leigh |   | 2 - 2 |   | AFC Stoneham | ||||
| The Emirates FA Cup 1RQReport | ||||||||
| Att: 124 | KO: 15:00 | |||||||
| Monday 29 Aug 22 | ||||||||
| Monday 29 Aug 22 | ||||||||
| Att: 455 |   | 60' Karl Oliyide | 1 - 0 |   | 
 | Southern League Prem South | Report | |
| Chesham United |   | 1 - 0 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 455 | KO: 15:00 | |||||||
| Saturday 27 Aug 22 | ||||||||
| Saturday 27 Aug 22 | ||||||||
| Att: 130 |   | 24' Mitchell Parker | 3 - 3 |   | 44' Brandon Smalley | Southern League Prem South | Report | |
| North Leigh |   | 3 - 3 |   | Yate Town | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 130 | KO: 15:00 | |||||||
| Saturday 20 Aug 22 | ||||||||
| Saturday 20 Aug 22 | ||||||||
| Att: 224 |   | 
 | 0 - 2 |   | 7' Roger James | Southern League Prem South | Report | |
| Hendon |   | 0 - 2 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 224 | KO: 15:00 | |||||||
| Tuesday 16 Aug 22 | ||||||||
| Tuesday 16 Aug 22 | ||||||||
| Att: 125 |   | 11' Jordan Thomas | 2 - 4 |   | 24' Max Smith | Southern League Prem South | Report | |
| North Leigh |   | 2 - 4 |   | Winchester City | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 125 | KO: 19:45 | |||||||
| Saturday 13 Aug 22 | ||||||||
| Saturday 13 Aug 22 | ||||||||
| Att: 176 |   | 
 | 0 - 2 |   | 49' Herson Rodrigues-Alves | Southern League Prem South | Report | |
| North Leigh |   | 0 - 2 |   | Metropolitan Police | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 176 | KO: 15:00 | |||||||
| Saturday 06 Aug 22 | ||||||||
| Saturday 06 Aug 22 | ||||||||
| Att: 356 |   | 4' Alfie Stanley | 2 - 1 |   | 52' Ben Brown | Southern League Prem South | Report | |
| Dorchester Town |   | 2 - 1 |   | North Leigh | ||||
| Southern League Prem SouthReport | ||||||||
| Att: 356 | KO: 15:00 | |||||||
| Please note that results are subject to change. | ||||||||
| Please note that results are subject to change. | ||||||||