| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamar Joseph-Johnson | 1 | Tyler McGregor | ||||||||||||
| 2 | Edward Corbit | 2 | Joshua Jackman | ||||||||||||
| 3 | Layne Eadie | 3 | Callum Kane | ||||||||||||
| 4 | Panayiotis Boxer | 4 | Brett Longden | ||||||||||||
| 5 | Jack Green | 5 | Charles Briggs | ||||||||||||
| 6 | Callum Taylor | 6 | Ciaren Jones | ||||||||||||
| 7 | Thomas Bruno | 7 | Kavan Cotter | ||||||||||||
| 8 | Carlos Garcia-Velasco | 8 | Joshua Coldicott-Stevens | ||||||||||||
| 9 | Stephen Cawley | 9 |
Liam Brooks
Subst by: |
||||||||||||
| 10 |
Evaristo Araujo Mendes
Subst by: |
10 | Lewis Franklin | ||||||||||||
| 14 | Lewis Taaffe | 11 |
Callum Nicolson
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 17 | Donnabhan Green | 12 | William McNeill | ||||||||||||
| 11 | Adejola Adeoti | 14 | Blue Joy | ||||||||||||
| 12 | Adam Pollock | 15 | Fernando Bell-Toxtle | ||||||||||||
| 15 | Nicholas Ralfe | 16 | Stephen Gleeson | ||||||||||||
| 16 | Remel Larwood | 17 | Taylor Rhiney | ||||||||||||